Championships
Standings
Championship points tables for every BRAP series.
| Pos. | Rider | Team | Points | Gap | Wins | Podiums | Last 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 Sample Rider 1 PH Sample Team A | Sample Team A | 125 | 3 | 5 | 2 1 3 | ||
| 2 | 18 Sample Rider 2 PH Sample Team B | Sample Team B | 98 | −27 | 2 | 4 | 3 2 4 | |
| 3 | 29 Sample Rider 3 PH Sample Team C | Sample Team C | 87 | −38 | 1 | 3 | 4 3 5 | |
| 4 | 40 Sample Rider 4 PH Sample Team A | Sample Team A | 76 | −49 | 0 | 2 | 5 4 1 | |
| 5 | 51 Sample Rider 5 PH Sample Team B | Sample Team B | 60 | −65 | 0 | 1 | 6 - 2 | |
| 6 | 62 Sample Rider 6 PH Sample Team C | Sample Team C | 41 | −84 | 0 | 0 | 1 6 3 | |
Updated Nov 13, 2026
| Pos. | Rider | Team | Points | Gap | Wins | Podiums | Last 3 | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 Sample Rider 11 PH Sample Team B | Sample Team B | 110 | 3 | 5 | 2 1 3 | ||
| 2 | 21 Sample Rider 12 PH Sample Team C | Sample Team C | 104 | −6 | 2 | 4 | 3 2 4 | |
| 3 | 32 Sample Rider 13 PH Sample Team A | Sample Team A | 92 | −18 | 1 | 3 | 4 3 5 | |
| 4 | 43 Sample Rider 14 PH Sample Team B | Sample Team B | 70 | −40 | 0 | 2 | 5 4 1 | |
| 5 | 54 Sample Rider 15 PH Sample Team C | Sample Team C | 55 | −55 | 0 | 1 | 6 - 2 | |
Updated Nov 13, 2026

